- Model code:CT700
- Product Name:Humidity and Temperature Logger using USB Flash Pe
- Category:humidity_meter_and_controllers
- Sub Category:Humidity_loggers
Specification
Display | 0.56 Red LED display for Humidity and Temperture |
Display Range | 0-99.9% for Relative Humidity and 0-99.9C for Temperature |
Resolution | 0.1% for Relative Humidity and 0.1C for Temperature |
Logging Rate | 1 second to 99Mins59seconds |
Data Logging | Directly create a .csv file on the Pen Drive (compatible with Excel) |
Data Logging | Directly create a .csv file on the Pen Drive (compatible with Excel) giving a tabular format values of Date, Time, Humidity and Temperature |
Sensor | Capacitive for Humidity (Dry/Wet sensor also available on request) PT100 sensor for Temperature |
Accuracy | 2% 1 Least Significant Digit for Humidity. 0.2C 1 Least Significant Digit for Temperature |
Power Supply | 230V AC 15% at 50/60Hz |
Mounting Type | Panel Type |
Front Facia | 96mm x 96mm |
3/1/29, 0, Site-iv Indl. Area Sahibabad, Ghaziabad, Uttar Pradesh, 201010, India
Phone :+918037268356