- 1
- Piece/Pieces
- Model code:7100-CRM
- Product Name:Clean Room Monitor
- Category:humidity_meter_and_controllers
- Sub Category:humidity_indicators
Specification
Display | 2 Digits 7 Segment LEDs 0.56 character height (For Humidity) |
Resolution | 1% For Relative Humidity & |
Range | 0 to 99% Humidity and 0 to 99.9C temperature |
Accuracy | 2% for RH 1 Least Significant Digit. |
Sensors | 2 Nos. PT100 in sealed stainless steel tubing |
Power | 230V AC 15% |
Sensor Body | Casted Aluminum body with built-in water container facility to connect a |
Water Wick | Made of pure cotton. To be used with preferably, distilled water, |
Size | 96 mm Panel Mounting Cut-Out 92 x 92 mm |
Weight | 1.2 Kg (including sensor) |
- Cheque
- Per Month
- Days
- Thermocol/ Cardboard Boxes
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
3/1/29, 0, Site-iv Indl. Area Sahibabad, Ghaziabad, Uttar Pradesh, 201010, India
Phone :+918037268356